Specifications below summarize standard configurations. Full datasheets, drawings, and classification documentation on request.
Components for gimbal, turret, and payload applications on maritime, airborne, and ground ISR platforms.
| Resolution | 640×480 to 1280×1024 |
|---|---|
| Frame rate | Up to 60 fps |
| Interfaces | Camera Link, GigE, SDI, Analog |
| Environment | Designed to MIL-STD-810 / MIL-STD-461 requirements |

| Configurations | Standard and U-type |
|---|---|
| Azimuth | Continuous 360° rotation |
| Environment | Shock and vibration rated |

| Types | Pancake and drum |
|---|---|
| Pass-through | Simultaneous power and data |
| Options | RF rotary joints, fiber-optic rotary joints (FORJ) |

| Function | High-resolution position feedback |
|---|---|
| Applications | Gimbal stabilization, drive axis control |
| Function | Video switching and management, mission data recording |
|---|---|
| Outputs | Standard defense video interfaces; Ethernet switching options |

Motors and actuators for gimbal and turret drive axes, precision axis control, and traction drives.
| Power | 49 W – 275 W |
|---|---|
| Speed | 900 – 13,000 rpm |
| Torque | 0.018 – 2.4 Nm |
| Form | Rotor–stator sets for direct mechanical integration |

| Power | 3.5 W – 1.5 kW |
|---|---|
| Bus voltage | 48 V / 270 V options |
| Variants | Integrated encoder, gearbox, and connector options; AC servo models |

| Configurations | Linear and rotary |
|---|---|
| Qualification | Aerospace and defense platform use |
| Power | 0.37 kW – 25 kW |
|---|---|
| Speed | 1,500 – 6,000 rpm |
| Applications | Traction and industrial drives |
Electric propulsion for UAV platforms, from small multirotors to heavy-lift aircraft.
| Thrust class | 5 – 60 kg per axis |
|---|---|
| Voltage | 6S – 18S (22.2 – 75.6 V) |
| Architecture | ESC-independent outrunner |
| Options | IPX6 water resistance |

| Configuration | Motor + ESC + vibration-damped arm-set |
|---|---|
| Thrust class | 5 – 60 kg per axis |
| Housing | IPX6-rated aluminum |
| Integration | Plug & play frame mounting |
